Brand Name | Innosilicon |
Model | A10 ZMaster |
Release | September 2019 |
Total Hash Rate | 500Mh/s |
Fan(s) | 2 PCS |
DC Voltage Input | 11.60~13.00 V |
Operation Temperature | 0-40 ℃ |
Operation Humidity | 5%RH-95%RH |
Power | 750W |
Voltage | 11.60 ~13.00 V |
Noise@25℃ | 75dB |
Networking Connection Mode | Ethernet Cable |
Weight(without package) | 8.1kg |
Size (Length*Width*Height) | 136 x 285 x 362mm |
Innosilicon A10 pro 5g/6G 500M or ETH miner A10pro Ethash Ethereum ETH Mining machine A10 5g/6G 500MH/s